Industrials Morning    Industrials Afternoon    Mining Morning    Mining Afternoon

                                                                  Market Capitalisation    Highlights    Statistics    Top 15 Stocks   Research

 

Home

Asset Management

Corporate Finance

Securities

Contact Us

 

Market Capitalisation     Updated: 13-05-08
       
Counter Year End Shares In Issue Current Price ($) Market Cap (Z$ m)
ABC December 132,568,680 155,000,000 20,548,145,400
AFDIS June 90,678,850 70,000,000 6,347,519,500
AFRE December 216,000,000 18,000,000 3,888,000,000
AFRICAN SUN September 642,932,323 28,000,000 18,002,105,044
APEX October 491,547,233 1,500,000 737,320,850
ARISTON September 436,366,442 11,500,000 5,018,214,083
ART 5% PREFS September 17,648,126 200,000,000 3,529,625,200
ART ZDR September 275,886,767 15,000,000 4,138,301,505
ASTRA IND August 136,000,000 8,000,000 1,088,000,000
BARBICAN December 119,016,721 0 0
BARCLAYS December 2,146,500,176 40,000,000 85,860,007,040
BATZ December 17,381,000 500,000,000 8,690,500,000
BINDURA March 126,048,355 300,000,000 37,814,506,500
BORDER June 42,942,487 300,000,000 12,882,746,100
CAFCA December 32,269,000 100,000,000 3,226,900,000
CAIRNS August 161,505,000 6,000,000 969,030,000
CAPS December 453,092,169 2,500,000 1,132,730,423
CBZH December 684,144,546 25,000,000 17,103,613,650
CELSYS June 1,599,646,000 740,000 1,183,738,040
CFI September 104,300,185 130,000,000 13,559,024,050
CFX December 4,532,718,837 390,000 1,767,760,346
CHEMCO October 15,061,657 240,000,000 3,614,797,680
COLCOM June 157,595,884 130,000,000 20,487,464,920
COTTCO March 793,474,948 120,000,000 95,216,993,760
DAIRIBORD December 327,852,858 38,000,000 12,458,408,604
DAWN PROPERTIES March 2,387,048,619 10,000,000 23,870,486,190
DELTA March 1,048,126,300 150,000,000 157,218,945,000
DW/HEAD September 383,601,733 0 0
ECONET February 167,707,999 650,000,000 109,010,199,350
EDGARS December 278,341,707 9,600,000 2,672,080,387
FALGOLD September 111,165,131 65,000,000 7,225,733,515
FBCH December 351,873,783 12,000,000 4,222,485,396
FIDELITY December 344,244,910 3,400,000 1,170,432,694
G/BELTINGS December 516,628,624 825,000 426,218,615
GULLIVER September 486,645,714 5,100,000 2,481,893,141
HALOGEN March 1,864,026 400,000,000 745,610,400
HIPPO December 192,955,064 130,000,000 25,084,158,320
HUNYANI October 317,211,028 14,000,000 4,440,954,392
HWANGE December 181,967,995 250,000,000 45,491,998,750
INNSCOR June 533,348,440 180,000,000 96,002,719,200
INTERFRESH December 487,217,532 7,000,000 3,410,522,724
J&F 7% PREFS June 100,000 200,000,000 20,000,000
KMAL December 242,301,554 775,000,000 187,783,704,350
LAFARGE December 80,000,000 500,000,000 40,000,000,000
M & R June 209,000,000 25,000,000 5,225,000,000
MASH September 1,855,673,947 6,500,000 12,061,880,656
MEDTECH December 1,156,327,059 400,000 462,530,824
NATFOOD June 67,531,300 115,000,000 7,766,099,500
NICOZ December 397,926,407 3,000,000 1,193,779,221
NMB December 1,608,159,059 4,000,000