Industrials Afternoon   Mining Afternoon

                                                                  Market Capitalisation    Highlights    Statistics    Top 15 Stocks   Research

Updated: 29/07/10 03:09 PM

Home

Asset Management

Corporate Finance

Securities

Contact Us

 

Market Capitalisation     Updated: 29-07-10
       
Counter Year End Shares In Issue Current Price (USc) Market Cap (USc)
ABC December 146,419,524 18 2,636
AFDIS June 95,053,850 16 1,521
AFRE December 216,775,932 6 1,301
AFRICAN SUN September 831,472,907 3 2,411
AICO March 531,065,109 15 7,966
APEX October 503,655,633 0 141
ARISTON September 444,337,262 1 444
ART 5% PREFS September 17,648,126 0 4
ART ZDR September 467,302,874 3 1,168
ASTRA IND August 138,411,636 3 346
BARBICAN December 119,016,721 0 0
BARCLAYS December 2,151,860,176 9 19,367
BATZ December 17,381,517 225 3,911
BINDURA March 126,048,355 11 1,387
BORDER June 42,942,487 45 1,932
CAFCA December 32,327,334 12 388
CAIRNS August 162,470,530 2 341
CAPS December 453,092,169 1 385
CBZH December 684,144,546 16 10,673
CELSYS August 1,599,645,849 0 64
CFI September 105,021,875 16 1,628
CHEMCO October 15,172,991 80 1,214
COLCOM June 159,040,884 21 3,340
DAIRIBORD December 343,167,858 8 2,677
DAWN PROPERTIES March 2,457,172,108 1 2,457
DELTA March 1,158,876,015 50 57,364
ECONET February 174,972,927 480 83,987
EDGARS September 278,341,707 5 1,253
FALGOLD September 111,165,131 3 361
FBCH December 362,401,016 2 870
FIDELITY December 108,923,291 4 381
G/BELTINGS December 530,188,624 0 106
GULLIVER September 554,870,360 0 166
HIPPO December 193,020,564 85 16,407
HUNYANI October 319,711,028 3 959
HWANGE December 182,069,395 20 3,678
INNSCOR June 541,338,440 55 29,774
INTERFIN December 20,627,393 20 413
INTERFRESH December 487,442,532 0 171
LAFARGE December 80,000,000 90 7,200
M & R June 212,087,110 19 4,030
MASH September 1,859,073,947 1 2,603
MEDTECH December 1,156,333,988 0 139
MEIKLES December 245,374,791 28 6,870
NATFOOD June 68,380,108 85 5,812
NICOZ December 559,450,159 2 1,119
NMB December 2,804,020,289 1 2,383
NTS September 252,762,420 1 303
OK ZIMBABWE March 982,466,189 8 7,368
OLD MUTUAL December 5,518,839,523 150 827,826
P.G.I. March 291,044,941 3 815
PEARL PROPERTIES December 1,238,157,310 2 2,291
PELHAMS March 995,648,470 0 149
PHOENIX October 85,550,000 3 240
PIONEER December 549,764,589 0 38
POWERSPEED June 379,161,579 1 379
PPC September 537,612,000 336 180,638
RADAR June 55,419,042 30 1,663
RED STAR March 1,145,333,478 0 69
RIO ZIM December 29,924,069 225 6,733
RTG December 1,645,495,543 1 2,304
SEED CO March 192,271,185 80 15,382
STAR AFRICA March 517,607,667 6 3,106
STEELNET December 537,982,124 0 75
TA HOLDING December 164,845,910 26 4,286
TN HOLDINGS December 527,995,987 1 523
TN HOLDINGS LA December 222,833,333 1 223
TRACTIVE POWER August 151,891,986 5 684
TRUST December 353,710,927 1 336
TRUWORTHS June 376,736,982 2 565
TSL October 343,076,865 8 2,573
TURNALL December 483,944,920 3 1,355
TZI September 167,619,649 0 0
WILLDALE September 1,778,001,428 0 311
ZBFH December 159,188,342 6 955
ZECO December 463,337,661 0 12
ZIMPAPERS December 576,000,000 1 346
ZIMPLOW December 327,071,924 4 1,243
ZIMRE December 766,431,491 2 1,226
ZPI December 1,716,666,667 1 944

 

Send mail to webmaster@imaracapital.com with questions or comments about this web site.