Industrials Morning    Industrials Afternoon    Mining Morning    Mining Afternoon

                                                                  Market Capitalisation    Highlights    Statistics    Top 15 Stocks   Research

 

Home

Asset Management

Corporate Finance

Securities

Contact Us

 

Top 15 Stocks   Updated: 13-05-08
     
Counter Value (Z$ m) Price ($) Change
OLD MUTUAL 2,646,929,101.15 590,000,000.00 -40,000,000.00
ECONET 638,634,217.80 650,000,000.00 -150,000,000.00
KMAL 541,200,802.90 775,000,000.00 75,000,000.00
DELTA 377,937,272.98 150,000,000.00 30,100,000.00
INNSCOR 353,221,562.39 180,000,000.00 5,000,000.00
COTTCO 339,521,611.58 120,000,000.00 -20,000,000.00
CBZH 306,078,343.47 25,000,000.00 -5,000,000.00
CFI 262,237,690.75 130,000,000.00 5,000,000.00
PPC 196,262,032.97 900,000,000.00 100,000,000.00
RIO ZIM 160,768,059.66 900,000,000.00 0.00
DAWN PROPERTIES 152,937,196.28 10,000,000.00 0.00
BINDURA 146,947,812.98 300,000,000.00 0.00
RTG 145,564,291.05 6,000,000.00 0.00
BARCLAYS 141,116,197.38 40,000,000.00 2,000,000.00
AFRICAN SUN 131,290,749.13 28,000,000.00 0.00
 
Send mail to webmaster@imaracapital.com with questions or comments about this web site.